Our Shareholders
The Republic of Indonesia owns one share of series A Dwiwarna, PT Pertamina (Persero) is the majority shareholder that owns 56.96% of shares, and 43.04% of shares are owned by public shareholders. The total number of issued and fully paid shares is 24,241,508,196 shares.
Shareholders Structure
(as of December 31, 2019)

Shares Ownership by Board Members as of October 27, 2020
No | Name/Nama | Position/Jabatan | Shares/Jumlah Saham | Percentage |
---|---|---|---|---|
1 | Arcandra Tahar | President Commissioner | 0 | 0% |
2 | Luky Alfirman | Commisioners | 0 | 0% |
3 | Warih Sadono | Commissioners | 0 | 0% |
4 | Christian H. Siboro | Independent Commisioners | 0 | 0% |
5 | Kiswodarmawan | Independent Commissioners | 0 | 0% |
6 | Paiman Raharjo | Independent Commissioners | 0 | 0% |
7 | Suko Hartono | President Director | 325,000 | 0.0013% |
8 | Redy Ferryanto | Director of Infrastructure & Technology | 0 | 0% |
9 | Arie Nobelta Kaban | Director of Finance | 0 | 0% |
10 | Fariz Azis | Director of Commerce | 0 | 0% |
11 | Beni Syarif Hidayat | Director of Human Capital & General Services | 0 | 0% |
12 | Syahrial Mukhtar | Director of Strategy & Business Development | 0 | 0% |
The Shares owned by Board Member as of 31 Dec 2019
No | Name/Nama | Position/Jabatan | Shares/Jumlah Saham | Percentage |
---|---|---|---|---|
1 | IGN Wiratmaja Puja | President Commissioner | 0 | 0% |
2 | Mas’ud Khamid | Commisioners | 0 | 0% |
3 | Luky Alfirman | Commissioners | 0 | 0% |
4 | Kiswodarmawan | Independent Commisioners | 0 | 0% |
5 | Paiman Raharjo | Independent Commissioners | 0 | 0% |
6 | Christian H. Siboro | Independent Commissioners | 0 | 0% |
7 | Gigih Prakoso | President Director | 0 | 0% |
8 | Arie Nobelta Kaban | Director of Finance | 0 | 0% |
9 | Redy Ferryanto | Director of Infrastructure & Technology | 0 | 0% |
10 | Dilo Seno Widagdo | Director of Commerce | 0 | 0% |
11 | Desima Equalita Siahaan | Director of Human Capital & General Services | 0 | 0% |
12 | Syahrial Mukhtar | Director of Strategic & Business Development | 0 | 0% |
The Shares owned by Board Member as of 31 Dec 2018
No | Name/Nama | Position/Jabatan | Shares/Jumlah Saham | Percentage |
---|---|---|---|---|
1 | IGN Wiratmaja Puja | President Commissioner | 0 | 0% |
2 | Hambra | Commisioners | 0 | 0% |
3 | Mohammad Ikhsan | Commissioners | 0 | 0% |
4 | Kiswodarmawan | Independent Commisioners | 0 | 0% |
5 | Paiman Raharjo | Independent Commissioners | 0 | 0% |
6 | Gigih Prakoso | President Director | 0 | 0% |
7 | Said Reza Pahlevy | Director of Finance | 0 | 0% |
8 | Dilo Seno Widagdo | Director of Infrastructure & Technology | 0 | 0% |
9 | Danny Praditya | Director of Commerce | 0 | 0% |
10 | Desima Equalita Siahaan | Director of Human Capital & General Services | 0 | 0% |