Stock Information


Stock Quote & Chart

Dividend Information


Fiscal YearEx-DividendRecording DateDeclarePayableCum-DividendDividend per Share (in Rp)
2022 06/12/2023 06/13/2023 05/30/2023 06/27/2023 06/09/2023 141.05
2021 06/08/2022 06/09/2022 05/27/2022 06/29/2022 06/07/2022 124.42
2019 05/29/2020 02/06/2020 05/19/2020 06/18/2020 05/28/2020 41.56
2018 05/08/2019 05/09/2019 04/30/2019 05/28/2019 05/07/2019 56.99
2017 05/17/2018 05/09/2018 05/04/2018 05/30/2018 05/04/2018 31.61
2016 05/15/2017 05/17/2017 05/08/2017 06/07/2017 05/12/2017 75.18
2015 04/18/2016 04/20/2016 04/12/2016 05/12/2016 04/15/2016 91.32
2014 04/14/2015 04/16/2015 04/08/2015 05/08/2015 04/13/2015 144.84
2013 04/29/2014 05/02/2014 04/01/2014 05/19/2014 04/28/2014 210.40
2012 05/13/2013 05/15/2013 04/17/2013 05/29/2013 05/10/2013 202.77
2011 06/13/2012 06/15/2012 05/22/2012 06/29/2012 06/12/2012 134.62
2010 07/20/2011 07/22/2011 06/27/2011 08/04/2011 07/19/2011 154.44
2009 07/09/2010 07/13/2010 06/17/2010 07/27/2010 07/08/2010 154.20
2008 07/16/2009 08/04/2009 06/23/2009 08/18/2009 07/15/2009 41.74
2007 07/04/2008 07/08/2008 06/13/2008 07/22/2007 07/03/2008 34.24
2006 06/25/2007 06/27/2007 05/31/2007 07/11/2007 06/22/2007 41.69
2005 07/03/2006 07/05/2006 06/08/2006 07/14/2006 06/30/2006 20.88

​"KAMI PERUSAHAAN GAS NEGARA"